9 v 9 Tables

U12s Division 1 Table

TEAM NAME P W D L PTS
1 Vic colts vipers 13 12 0 1 36
2 Moreton argentina 13 10 1 2 31
3 Nelson palmerias 12 4 1 7 13
4 Rakers blue 10 4 1 5 13
5 new ferry reds 9 4 0 5 12
6 moreton Brazil 9 4 0 5 12
7 shorevilla 11 3 1 7 10
8 Oldershaw 10 1 0 8 3

                                     

U12s Division 2 Table

TEAM NAME P W D L PTS
1 oldershaw 15 13 1 1 40
2 new ferry white 11 6 3 2 21
3 Vauxhall novas 11 6 0 5 18
4 rakers green 10 4 2 4 14
5 manor raiders 7 4 0 3 12
6 greenleas 8 3 0 5 9
7 west Kirby Psg 7 2 2 3 8
8 manor titans 10 1 1 8 4
9 Cheshire Vikings 10 0 1 9 1
10 Heswall folded
11